Kstar BluE-S-5000D-M1 5KW All In One Energy Storage Hybrid Inverter
General Features
● Zvose mukugadzirwa kumwe
● Kubudirira kwepamusoro kusvika ku97.6%
● IP65 kudzivirira
● Kuongorora kwetambo
● Kuisa nyore
● Digital controller
● DC / AC Kuwedzera kudzivirira
● Reactive simba controller
Product Detail
Yese Mune Imwe Simba Kuchengetedza System
CATL Battery Solutions.CATL LFP Bhatiri, yakagadzika uye yakachengeteka Module, paki, sisitimu, katatu kudzivirira IP65, kuiswa kwekunze, kure neimba yekutandarira; Modular dhizaini, munhu mumwechete anogona kutakura nekuiisa. Plug uye tamba, 30 maminetsi kukurumidza kuisirwa Space saving ;0.15 sq. m foot print;Global Cloud Plaform & Mobile APP chero nguva uye chero kupi
Vhura API, inotsigira simba rekushandisa internet.
Product Parameters
Kutsanangurwa Kwehunyanzvi | Bluu-S 3680D | Bluu-S 5000D |
PV String Input | ||
Max.DC Input Power (W) | 4800 | 6500 |
Max.DC Input Voltage (V) | 580 | |
Nominal voltage (V) | 400 | |
MPPT voltage range | 120V-550V | |
Kutanga voltage | 130V | |
MPPT voltage renji pamutoro wakazara | 184~550V | |
Nhamba yeMPPT | 2 | |
Nhamba yeTrings per MPPT | 1 | |
Max.kuisa ikozvino paMPPT | 13A | |
Max.pfupi-dunhu ikozvino paMPPT | 16A | |
AC Output (Gridhi) | ||
Nominal AC kubuda simba | 3680W | 4999W |
Max.AC inooneka simba | 7360VA (kubva grid) | |
Maximum AC kubuda simba | 3680W | 4999W |
Nominal AC voltage | 230Vac | |
AC grid frequency renji | 50 / 60Hz±5Hz | |
Max.kubuda ikozvino | 16A | |
Max.input current | 32A | |
Simba factor (cosΦ) | 0.8 inotungamira-0.8lagging | |
THDi | <3% | |
Battery Input | ||
Bhatiri Type | LFP (LiFePO4) | |
Nominal Battery Voltage | 51.2V | |
Max.Kuchaja Voltage | 57.6V | |
Max.Kuchaja Current | 50A | 100A |
Max.Discharging Current | 80A | 100A |
Battery Capacity | 100-400Ah | |
Kuchaja Strategy yeLi-Ion Battery | Zvichienderana neBMS | |
AC Output (negadziriro yeparutivi) | ||
Max.Output Apparent Power | 4000VA | |
Peak Output Inooneka Simba | 6900VA 10sec | |
Max.Output Current | 16A | |
Nominal Output Voltage | 230±0.2% | |
Nominal Output Freqency | 50/60Hz±0.2% | |
Output THDv (@Linear Load) | <2% (Mutsetse mutoro)/<2% | |
Kubudirira | ||
Max.PV Eciency | 97.60% | |
Euro.PV eciency | 97.00% | |
Max.Bhatiri rekurodha Eciency | 94.00% | |
Bhatiri rakachajwa nePV Max.Eciency | 98.00% | |
Dziviriro | ||
DC chinja | Bipolar DC Switch (125A/Pole) | |
Anti-islanding protection | Ehe | |
Output over current | Ehe | |
DC reverse polarity dziviriro | Ehe | |
String fault Detection | Ehe | |
AC / DC yekudzivirira yekudzivirira | DC Type II; AC Type III | |
Insulation kuonekwa | Ehe | |
AC pfupi dunhu kudzivirira | Ehe | |
General Specifications | ||
Zviyero W x H x D (mm) | 540*640*240 | |
Huremu(kg) | 32 | |
Kushanda tembiricha range | 0℃~+55℃(Kuchaja)/-20℃~+55℃(Kubvisa) | |
Ruzha (dB) | <25 | |
Kutonhora mhando | Natural Convection | |
Max.operation altitude | ≤2000m | |
Max.kushanda mwando | 0 ~ 95% (Hapana condensation) | |
IP kirasi | IP65 | |
Topology | Battery Isolation | |
Kukurukurirana | RS485/CAN2.0/WIFI | |
Display | LCD/APP | |
Certifcation & Standard | AS/NZS 4777.2;CEI 0-16;IEC/EN 62109-1&2, IEC62040-1;IEC62116;IEC61727; |
Client Feedback
Detail Images
Object | Tsanangudzo |
1 | Hybrid Inverter BluE-S 5000D/3680D |
2 | EMS Ratidza Screen |
3 | Cable Bhokisi (yakabatana neInverter) |
4 | BluE-PACK5.1 (Bhatiri 1) |
5 | BluE-PACK5.1 (Bhatiri 2, kana rakagadziridzwa) |
Product Packaging & Shipping
Iyi ndiyo yakasarudzika yekurongedza nzira, unogona kugadzirisa kurongedza zvinoenderana nezvaunoda, uye nzira dzekufambisa dzinosanganisira mhepo, gungwa, kutaura, njanji, nezvimwe.
FAQ
1. Tiri vanaani?
Isu tiri nyanzvi yekugadzira pamabhatiri eSolar ane makore mazhinji ruzivo.Yedu fekitori uye bhizinesi hofisi iri muYangzhou Guta, Jiangsu Province.
2. Ndedzipi mhando dzebhatiri dzauchapa?
Tine mhando mbiri dzevrla bhatiri: AGM bhatiri, agm deep cycle battery uye Gel battery.Kune zvakawanda zvakasiyana-siyana zvemuenzaniso bhatiri pano, tinogona kupa12v 100ah uye 12v 150ah yakadzika bhatiri yebhatiri kunyange 250ah bateri, uye lithium battery, 12v 24Ah -130Ah.
3.Tiri timu yerudzii?
Chikwata chedu, tarisa pane zvigadzirwa zvezuva, nerudo, nehunyanzvi.
4.Sei isu tinogona kukusarudza iwe?
1) Kuvimbika - - isu tiri kambani chaiyo, tinozvipira mukukunda-kuhwina.
2) Nyanzvi--tinopa zvigadzirwa chaizvo zvaunoda.
3) Factory --- tine fekitori, saka iva nemutengo unonzwisisika.