Deye Battery AI-W5.1 LiFePO4 51.2V 100Ah 10kWh 15kWh 20kWh Deye Battery Pack LiFePO4
Product Detail
Iyi yakatevedzana lithium iron phosphate bhatiri ndechimwe chezvitsva zvekuchengetedza simba zvigadzirwa zvakagadziridzwa uye zvinogadzirwa naDeye, zvinogona kushandiswa kutsigira simba rakavimbika kune akasiyana marudzi emidziyo uye masisitimu. inorambidzwa kutakurwa kwekutakura uye kutenderera kwenguva refu.Iyi nhevedzano yakavaka-muBMS bhatiri manejimendi system, iyo inogona kubata nekutarisa maseru ruzivo kusanganisira voltage, ikozvino uye tembiricha.Zvakare, BMS inogona kuenzanisa masero ekuchaja uye kuburitsa kuwedzera hupenyu hwekutenderera.
Mabhatiri akawanda anogona kubatana mukuenderana kuti awedzere huwandu uye simba mukuenderana kune yakakura hukuru uye refu simba rinotsigira nguva inodiwa.
Product Parameters
Model | AI-W5.1 | |||||
Main Parameter | ||||||
Battery Chemistry | LiFePO4 | |||||
Bhatiri Module Simba (kWh) | 5.12 | |||||
Bhatiri Module Voltage (V) | 51.2 | |||||
Battery Module Capacity (Ah) | 100 | |||||
Scalability | 2 | 3 | 4 | 5 | 6 | |
Nominal Voltage (V) | 51.2 | |||||
Inoshanda Voltage(V) | 43.2~57.6 | |||||
Simba (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Simba Rinoshandiswa (kWh) 1 | 9.2 | 13.8 | 18.4 | 23.0 | 27.6 | |
Charge/Discharge | Recommend 2 | 100 | 150 | 200 | 200 | 200 |
Max.2 | 180 | 210 | 240 | 250 | 250 | |
Peak(10s,25℃) | 270 | 315 | 360 | 360 | 360 | |
Zvimwe Parameter | ||||||
Kurudzira Kudzika Kwekubvisa | 90% | |||||
System Dimension (W/D/H, mm) | 720*255*770 | 720*255*1055 | 720*255*1340 | 720*255*1625 | 720*255*1910 | |
Huremu hweSitimu (kg) | 117 | 163 | 209 | 255 | 301 | |
Battery Module Dimension(W/D/H, mm) | 720*255*285 | |||||
Bhatiri Module Weight (kg) | 53 | |||||
Master LED Indicator | 5LED(SOC:20%~100%), 3LED (kushanda, kutyisa, kudzivirira) | |||||
IP Rating yeEnclosure | IP65 | |||||
Operating Temperature | Charge: 0~55℃ / Discharge: -20℃~55℃ | |||||
Storage Temperature | 0~35℃ | |||||
Humidity | 5%~95% | |||||
Altitude | ≤2000m | |||||
Cycle Hupenyu 3 | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL | |||||
Installation | Floor-Mounted, Wall-Mounted | |||||
Kukurukurirana Port | CAN2.0, RS485 | |||||
Warranty Period 3 | 10 makore | |||||
Energy throughput 3 | 16MWh(Battery Module @70%EOL) | |||||
Certification | IEC62619, CE,VDE2510-10, CEI 0-21, UN38.3 |
Battery Pack Zvishandiso
Exhibition
FAQ
1.Tiri timu yerudzii?
Chikwata chedu, tarisa pane zvigadzirwa zvezuva, nerudo, nehunyanzvi.
2.Sei kushanda nesu?
Isu tinongogadzira zvemhando yepamusoro zvigadzirwa zvezuva, isu tinobatsira vamiririri kugadzira uye kuita mari.
3. tinogona sei kuvimbisa kunaka?
Nguva dzose sampuli isati yagadzirwa isati yagadzirwa;
Nguva dzose yekupedzisira Inspection isati yatumirwa.
4.chii chaungatenga kwatiri?
Solar Gel Battery;Lead Acid Battery;Solar inverter;Solar Off-grid System;Lithium Battery;Battery Balancer;Solar Panel
5. sei uchifanira kutenga kubva kwatiri kwete kubva kune vamwe vatengesi?
Yangzhou DongTai Kambani yakavambwa muna 2012, inyanzvi fekitori ye solar bhatiri nhepfenyuro zvigadzirwa.
6. Ndeapi mabasa atinogona kupa?
Mitemo Inogamuchirwa Yekutumira: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES;
Mari Yekubhadhara Yakagamuchirwa:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Rudzi rweKubhadhara Runogamuchirwa: T/T,L/C,D/PD/A,MoneyGram,Kadhi rechikwereti,PayPal,Western Union,Cash,Escrow;
Mutauro unotaurwa: Chirungu, chiChinese, chiSpanish, chiJapanese, chiPutukezi, chiGerman, chiArabic, chiFrench, chiRussian, chiKorean, chiHindi, chiItalian.