Deye 6kw 8kw 10kw 12kw 15kw 20kw 3 Phase Mpp Hybrid Solar Pv Inverter
Product Description
SUN-5/6/8/10/12/15/20K-SG01HP3-EU-AM2 |5-20kW |Nhatu Phase |2 MPPT |Hybrid Inverter |High Voltage Battery
Goho repamusoro / Yakachengeteka & Yakavimbika / Akangwara / Mushandisi-ane hushamwari
SUN 5/6/8/10/12/15/20K-SG01HP3-EU-AM2 inverter itsva yezvikamu zvitatu zvehybrid ine High voltage bhatiri 160-700V, kuve nechokwadi chekushanda kwehurongwa uye kushomeka kwekupisa.Iine compact dhizaini uye yakakwirira-simba density, iyi nhevedzano inotsigira 1.3 DC/AC chiyero, kuchengetedza mudziyo kudyara.Inotsigira zvikamu zvitatu zvisina kuenzana kuburitsa, kuwedzera mamiriro ekushandisa.
Model | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 |
Battery Input Data | |||||||
Bhatiri Type | Lithium-ion | ||||||
Battery Voltage Range (V) | 160 ~ 700V | ||||||
Max.Kuchaja Ikozvino (A) | 37 | ||||||
Max.Kuburitsa Zvazvino (A) | 37 | ||||||
Nhamba yekuiswa kwebhatiri | 1 | ||||||
Kuchaja Strategy yeLi-Ion Battery | Kuzvigadzirisa kune BMS | ||||||
PV String Input Data | |||||||
Max.DC Input Power (W) | 6500W | 7800W | 10400W | 13000W | 15600W | 19500W | 26000W |
Max.DC Input Voltage (V) | 1000 | ||||||
Kutanga-up Voltage (V) | 180V | ||||||
MPPT Range (V) | 150V-850V | ||||||
Full Load DC Voltage Range (V) | 195-850 | 195-850 | 260-850 | 325-850 | 340-850 | 420-850 | 500-850 |
Rated DC Input Voltage (V) | 600 | ||||||
PV Input Current (A) | 20A+20A | 26A+20A | 26A+26A | ||||
Max.PV ISC (A) | 30A+30A | 39A+30A | 39A+39A | ||||
Nhamba yeMPPT / Tambo paMPPT | 2/1 | 2/2+1 | 2/2 | ||||
AC Output Data | |||||||
Yakatemerwa AC Output uye UPS Simba (W) | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W |
Max.AC Output Power (W) | 5500W | 6600W | 8800W | 11000W | 13200W | 16500W | 22000W |
Peak Power (off grid) | 1.5 nguva dzesimba rakayerwa, 10 S | ||||||
AC Inobuda Yakatemerwa Zvazvino (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 |
Max.AC Yazvino (A) | 13 | 13 | 18 | 22 | 25 | 30 | 35 |
Max.Inoenderera mberi AC Passthrough (A) | 40A | 80A | |||||
Output Frequency uye Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||||
Grid Type | Three Phase | ||||||
DC jekiseni ikozvino (mA) | <0.5%1n | ||||||
Kubudirira | |||||||
Max.Kubudirira | 97.60% | ||||||
Euro Kubudirira | 97.00% | ||||||
MPPT Kubudirira | 99.90% | ||||||
Dziviriro | |||||||
PV Input Mheni Dziviriro | Integrated | ||||||
Anti-islanding Dziviriro | Integrated | ||||||
PV String Input Reverse Polarity Dziviriro | Integrated | ||||||
Insulation Resistor Detection | Integrated | ||||||
Residual Current Monitoring Unit | Integrated | ||||||
Output Over Current Protection | Integrated | ||||||
Output Shorted Protection | Integrated | ||||||
Surge protection | Integrated | ||||||
Output Over Voltage Protection | DC Rudzi II / AC Rudzi Ⅲ | ||||||
Certifications uye Standards | |||||||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||||||
Kuchengetedza EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
General Data | |||||||
Operating Temperature Range (℃) | -40 ~ 60 ℃, >45 ℃ Derating | ||||||
Kutonhora | Smart kutonhora | ||||||
Ruzha (dB) | <55 dB | ||||||
Kukurukurirana neBMS | RS485;CAN | ||||||
Huremu (kg) | 30.5 | ||||||
Saizi (mm) | 408W×638H×237D | ||||||
Dziviriro Degree | IP65 | ||||||
Installation Style | Yakaiswa madziro | ||||||
Warranty | 5 years |
System Architechture
Mhinduro yakanaka kubva kune vatengi vedu
FAQ
1. Unogona kugamuchira muenzaniso wekuraira?
Hungu, tinogona.Pamberi pemaodha akakura, tinogona kukupa masampuli ekuyedzwa kwako.
2. Ndeipi nguva yako yekufambisa?
1) Sample mirairo ichaunzwa kubva kufekitari yedu mukati me3 mazuva ekushanda.
2) General maodha achaunzwa kubva kufekitori yedu mukati memazuva gumi nemashanu ekushanda.
3) Maodha makuru achaunzwa kubva kufekitori yedu mukati memazuva makumi maviri nemashanu ekushanda zvakanyanya.
3. Ndeipi mitemo yako yekubhadhara?
Isu tinotambira Alibaba Trade Assurance kubhadhara, T / T pamberi.Zvadaro Western Union, PayPal kana L/C.
4. Unogona kugamuchira Trade Assurance Order?
Ehe, isu tichaongwa kana iwe ukagona kuisa Trade Assurance odha pane yedu Alibaba.
5. Chii chaunotumira?
1) Ne EMS, DHL, F edEx, TNT, UPS kana zvimwe zvinoratidzira.
2) Nekutumira kwedu mumiririri (nemhepo kana negungwa).
3) Newako wega wekutumira mumiririri.
4) Nevamiriri vepamba vekutumira kune chero guta muChina.